| Equipment Budget | Notes | Funds Necessary | |
| Propellers | 10 Total | $100.00 | |
| 8 Channel Radio Controller | Must be at least 5 channels | $500.00 | |
| Servos | 7 Total | $105.00 | |
| Speed Controller | $80.00 | ||
| Motor Mount | $20.00 | ||
| Modeling Clay | $20.00 | ||
| Push Rods / Connectors | $35.00 | ||
| Balsa Wood | $50.00 | ||
| Carbon Fiber | $25.00 | ||
| Telemetry | $200.00 | ||
| Batteries | $250.00 | ||
| Rockets | $200.00 | ||
| Rocket Case | $50.00 | ||
| Landing Gear | $30.00 | ||
| Foam Engine |
$400.00 $100.00 |
Total Equipment Budget
$2,165.00
Travel Budget |
Notes | Thursday | Friday | Saturday | Sunday | Funds Necessary | |
| Hotel | 5 rooms | $400.00 | $400.00 | $400.00 | NA | $1,200.00 | |
| Vans | 2 Vans | $300.00 | $300.00 | $300.00 | $300.00 | $1,200.00 | |
| Gas | 1860 miles, 25 cents/mile | $232.50 | NA | NA | $232.50 | $465.00 | |
| Food | 14 People | $325.00 | $325.00 | $325.00 | $325.00 | $1,400.00 | |
| Registration | 14 People, $20/Person | $280.00 | NA | NA | NA | $280.00 |
Total Travel Budget
$4,545.00
Total DBF Budget
$6,710.00
No comments:
Post a Comment